Sl.No | Disease | Bacteria |
a. Seed | ||
1. | Bacterial canker of tomato | Clavibacter michiganensis subsp. michiganensis |
2. | Goss’s bacterial wilt and blight of maize | Clavibacter michiganensis subsp. nebraskensis |
3. | Bacterial wilt of bean | Curtobacterium flaccumfaciens pv. flaccumfaciens |
4. | Bacterial brown stripe of rice | Pseudomonas avenae |
5. | Bacterial grain rot of rice | Pseudomonas glumae |
6. | Bacterial blight of soybean | Pseudomonas syringae pv. glycinea |
7. | Angular leaf spot of cucurbits | Pseudomonas syringae pv. lachrymans |
8. | Halo blight of bean | Pseudomonas syringae pv. phaseolicola |
9. | Bacterial blight of pea | Pseudomonas syringae pv. pisi |
10. | Black rot of crucifers | Xanthomonas campestris pv. campestris |
11. | Bacterial blight of cotton | Xanthomonas axonopodis pv. malvacearum |
12. | Common blight of bean | Xanthomonas campestris pv. phaseoli |
b. Planting material | ||
1. | Ring rot of potato | Clavibacter michiganensis subsp. Sepedonicus |
2. | Silvering of tulip | Curtobacterium flaccumfaciens pv. portii |
3. | Bacterial wilt of carnation | Pseudomonas caryophylli |
4. | Gladiolus scab | Pseudomonas gladioli pv. gladioli |
5. | Bacterial wilt of potato and ginger | Burkholderia solanacearum |
6. | Bacterial leaf spot of Photinia glabra | Pseudomonas syringae pv. photiniae |
7. | Leaf scald and white streak of sugarcane | Xanthomonas albilineans |
8. | Bacterial leaf spot of Begonia | Xanthomonas campestris pv. begoniae |
9. | Yellows of hyacinth | Xanthomonas campestris pv. hyacinthi |
10. | Bacterial blight of iris | Xanthomonas campestris pv. tardicrescens |
